Shipping Cost
West Malaysia
Method | Range | Price / KG | Shipment Duration | Delivery |
---|---|---|---|---|
Normal Air | 1 - 3 KG | RM 19 /KG | 3-5 Working Days | Door to Door |
4 - 10 KG | RM 17 / KG | |||
11 - 20 KG | RM 16 / KG | |||
20 KG ABOVE | RM 16 / KG | |||
Sensitive Air | 1 - 3 KG | RM 23 / KG | 3-5 Working Days | Door to Door |
4 - 10 KG | RM 20 / KG | |||
11 - 20 KG | RM 19 / KG | |||
20 KG ABOVE | RM 19 / KG | |||
1-20 KG (Half volumetric)- For air , Sea by small delivery & pickup only
20KG(Full volumetric)
Sea | Normal | RM 65 / 0.1m3 | 14-25 Working Days | Door to Door (Full volumetric) | |
Huge | RM 550 / 1m3 | RM 55 / 0.1m3 | |||
By Small Pickup | 1 - 3 KG | RM4 / KG | 14-25 Working Days | Own Collection (Half” volumetric calculation) | |
4 - 10 KG | RM 3.50 / KG | ||||
11 - 15 KG | RM 3 / KG | Own Collection (Full" Volumetric calculation) | |||
16 KG ABOVE | RM 2.80 / KG | ||||
By Small Delivery | 1 - 3 KG | RM7 / KG | 14-25 Working Days | Door to Door (Half” volumetric calculation) | |
4 - 10 KG | RM 6.50 / KG | ||||
11 - 15 KG | RM 6 / KG | Door to Door (Full" Volumetric calculation) | |||
16 KG ABOVE | RM 4.50 / KG |
Price valid from 17/11/21 onward
East Malaysia
Method | Range | Price / KG | Shipment Duration | Delivery |
---|---|---|---|---|
Normal Air | 1 - 3 KG | RM 35 / KG | 3-5 Working Days | Door to Door |
4 - 10 KG | RM 35 / KG | |||
11 - 20 KG | RM 35 / KG | |||
20 KG ABOVE | RM 35 / KG | |||
Sensitive Air | 1 - 3 KG | RM 35 / KG | 3-5 Working Days | Door to Door |
4 - 10 KG | RM 35 / KG | |||
11 - 20 KG | RM 35 / KG | |||
20 KG ABOVE | RM 35 / KG | |||
1-20 KG (Half volumetric)- For air , Sea by small delivery & pickup only
20KG(Full volumetric)
Sea | Normal | RM 82 / 0.1m3 | 14-25 Working Days | Door to Door (METHOD TEMPORARY CLOSED) | |
Huge | RM 650 / 1m3 | RM 65 / 0.1m3 | |||
By Small Pickup | 1 - 3 KG | RM4 / KG | 14-25 Working Days | Own Collection (Full volumetric) (METHOD TEMPORARY CLOSED) | |
4 - 10 KG | RM 3.50 / KG | ||||
11 - 15 KG | RM 3 / KG | ||||
16 KG ABOVE | RM 2.80 / KG | ||||
By Small Delivery | 1 - 3 KG | RM10 / KG | 14-25 Working Days | Door to Door (Full volumetric) (METHOD TEMPORARY CLOSED) | |
4 - 10 KG | RM 8/ KG | ||||
11 - 15 KG | RM 6.5 / KG | ||||
16 KG ABOVE | RM 6.5 / KG |
15 days of free storage
* Overtime: RM 2 / day
* Commencing from the date warehouse
Huge Product by Sea
Delivery cost for Furniture, Industry Machine & etc, please contact us at +603-8994 9241. When faced with a large volume of product types of goods, the buyer should bear the cost of labor, forklifts fees.
Sea / Air Policy
Sensitive goods category: Food, drug, alcohol, cosmetic weight loss products, electrical appliances, counterfeit brands, cosmetics, batteries and etc.